With or without a smartphone, as a subscription or prepaid, Proximus lets you choose the mobile plan that fits your real usage. To compare our mobile subscriptions easily, you should focus on: your data usage, calls/SMS, 5G benefits and available options (roaming, extra data, etc.).
Not sure which mobile subscription to choose? Compare Mobile Essential, Mobile Easy, Mobile Smart, Mobile Maxi and Mobile Unlimited below to find the one that best matches your budget and your usage.
Plan | Mobile Essential | Mobile Easy | Mobile Smart | Mobile Maxi | Mobile Unlimited |
|---|---|---|---|---|---|
Data | 5 GB | 10 GB | 60 GB | 120 GB | Unlimited |
Speed | 4G up to 220 Mbps | 5G up to 250 Mbps | 5G up to 500 Mbps | 5G up to 500 Mbps | 5G up to 1 Gbps |
Call time | 150 min | Unlimited | Unlimited | Unlimited | Unlimited |
SMSes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price/month | €14.99 instead of €16.99 | €15.99 instead of €19.99 | €18.99 instead of €24.99 | €21.99 instead of €29.99 | €34.99 instead of €49.99 |
Need help? Start by estimating your usage (data/calls) and then select the subscription that fits your needs best.





